Personal details: | François Rottenberg, KU Leuven, Belgium |
Photo: | |
Period: | From June 9, 2022 to June 24, 2022 |
STSM Title: | Smart precoder design to minimize energy consumption in 5G and beyond communication systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |
Personal details: | Monika Drozdowska, Technical University of Valencia, Spain |
Photo: | |
Period: | From September 9, 2022 to September 30, 2022 |
STSM Title: | Measurements in Gdańsk University of Technology |
Host Institution: | Gdańsk University of Technology (GUT) |
Personal details: | Mohammed Mallik, U Lille, France |
Photo: | |
Period: | From January 17, 2022 to January 28, 2022 |
STSM Title: | Evaluation of the Electromagnetic Field Exposure Map using the VENERIS simulation tool |
Host Institution: | Universidad Politécnica de Cartagena (UPCT) |
Personal details: | Vukan Ninkovic, University of Novi Sad, Serbia |
Photo: | |
Period: | From January 29, 2022 to February 10, 2022 |
STSM Title: | Design and Implementation of Autoencoder-based Codes for Beyond 5G Communication Systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |
Prof. Laurent Clavier
laurent.clavier@imt-nord-europe.fr
Prof. Chiara Buratti
c.buratti@unibo.it
Dr. Flaminia Saratti
flaminia.saratti@unibo.it