Personal details: | François Rottenberg, KU Leuven, Belgium |
Photo: | |
Period: | From June 9, 2022 to June 24, 2022 |
STSM Title: | Smart precoder design to minimize energy consumption in 5G and beyond communication systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |
Personal details: | Monika Drozdowska, Technical University of Valencia, Spain |
Photo: | |
Period: | From September 9, 2022 to September 30, 2022 |
STSM Title: | Measurements in Gdańsk University of Technology |
Host Institution: | Gdańsk University of Technology (GUT) |
Personal details: | Mohammed Mallik, U Lille, France |
Photo: | ![]() |
Period: | From January 17, 2023 to January 28, 2023 |
STSM Title: | Evaluation of the Electromagnetic Field Exposure Map using the VENERIS simulation tool |
Host Institution: | Universidad Politécnica de Cartagena (UPCT) |
Personal details: | Vukan Ninkovic, University of Novi Sad, Serbia |
Photo: | ![]() |
Period: | From January 29, 2023 to February 10, 2023 |
STSM Title: | Design and Implementation of Autoencoder-based Codes for Beyond 5G Communication Systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |
Personal details: | Adam Samorzewski, Poznan U., Poland |
Photo: | |
Period: | From February 13, 2023 to March 15, 2023 |
STSM Title: | Sustainable use of resources in wireless systems powered by Renewable Energy Sources |
Host Institution: | Ghent University (Belgium) |
Personal details: | Valentina Timcenko, Pupin I., Serbia |
Photo: | |
Period: | From March 8, 2023 to March 31, 2023 |
STSM Title: | Attack identification and classification in V2X scenarios |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (Spain) |
Personal details: | Jesús Argote, INSA Lyon, France |
Photo: | |
Period: | From April 3, 2023 to May 8, 2023 |
STSM Title: | RF harvester realization for powering ultra-low power wake-up radios in the context of the IoT |
Host Institution: | RWTH (Germany) |
Personal details: | Salim Janji, Poznan U., Poland |
Photo: | |
Period: | From April 30, 2023 to May 30, 2023 |
STSM Title: | Resource Allocation for UAV-Enabled Networks with Beamforming Capabilities |
Host Institution: | U. Bologna (Italy) |
Personal details: | Emanuele Peschiera, Katholiek Universiteit Leuven, Belgium |
Photo: | |
Period: | From May 15, 2023 to July 28, 2023 |
STSM Title: | Space-Domain Lean Transmissions for Cell-Free Massive Multiple-Input Multiple-Output |
Host Institution: | Centre Tecnològic de Telecomunicacions de Cataluinya (Spain) |
Personal details: | Mengting Li, Aalborg University, Denmark |
Photo: | ![]() |
Period: | From September 11th 2023 to October 16th 2023 |
STSM Title: | Ultra-wide band channel characterization for mmWave and sub-THz bands |
Host Institution: | Aalto University, Finland |
Personal details: | Yejian Lyu, Aalborg University, Denmark |
Photo: | ![]() |
Period: | From September 8th 2023 to October 13th 2023 |
STSM Title: | Measurement-based channel characterizations and modeling at |
Host Institution: | University of Oulu, Finland |
Personal details: | Bo Yin, Ghent University, Belgium |
Photo: | ![]() |
Period: | From September 1st, 2023 to September 20, 2023 |
STSM Title: | 4D Environment Data and the Channel Prediction Using AI |
Host Institution: | University of Twente, Netherlands |
Personal details: | Emanuel Teixeira, University of Bieira, Portugal |
Photo: | TBD |
Period: | From October 8, 2023 to October 27, 2023 |
STSM Title: | Machine Learning Applied to the Enhancement of 5G New Radio Packet Scheduling |
Host Institution: | University of Malaga, Spain |
Personal details: | Krzysztof Skos |
Photo: | |
Period: | From October 7 to October 16, 2024 |
STSM Title: | Exploring the possibilities for sensing, actuation, and THz communication in nano-networks while decreasing carbon footprint. |
Host Institution: | Universidad Politécnica de Cartagena, Spain |
Personal details: | Dheeraj Raja Kumar |
Photo: | |
Period: | From October 18 to October 31, 2024 |
STSM Title: | Application of Graph Neural Network for Hybrid Beamforming in Rate Splitting Multiple Access |
Host Institution: | KU Leuven, Belgium |
Prof. Laurent Clavier
laurent.clavier@imt-nord-europe.fr
Prof. Chiara Buratti
c.buratti@unibo.it
Dr. Natascia De Fenzo
natascia.defenzo@wilab.cnit.it