Completed STSMs
LIST OF COMPLETED STSMS 2021/2022
Personal details: | Emanuele Peschiera, Katholiek Universiteit Leuven, Belgium |
Photo: | |
Period: | From May 15, 2023 to July 28, 2023 |
STSM Title: | Space-Domain Lean Transmissions for Cell-Free Massive Multiple-Input Multiple-Output |
Host Institution: | Centre Tecnològic de Telecomunicacions de Cataluinya (Spain) |
Personal details: | Salim Janji, Poznan U., Poland |
Photo: | |
Period: | From April 30, 2023 to May 30, 2023 |
STSM Title: | Resource Allocation for UAV-Enabled Networks with Beamforming Capabilities |
Host Institution: | U. Bologna (Italy) |
Personal details: | Jesús Argote, INSA Lyon, France |
Photo: | |
Period: | From April 3, 2023 to May 8, 2023 |
STSM Title: | RF harvester realization for powering ultra-low power wake-up radios in the context of the IoT |
Host Institution: | RWTH (Germany) |
Personal details: | Valentina Timcenko, Pupin I., Serbia |
Photo: | |
Period: | From March 8, 2023 to March 31, 2023 |
STSM Title: | Attack identification and classification in V2X scenarios |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (Spain) |
Personal details: | Adam Samorzewski, Poznan U., Poland |
Photo: | |
Period: | From February 13, 2023 to March 15, 2023 |
STSM Title: | Sustainable use of resources in wireless systems powered by Renewable Energy Sources |
Host Institution: | Ghent University (Belgium) |
Personal details: | François Rottenberg, KU Leuven, Belgium |
Photo: | |
Period: | From June 9, 2022 to June 24, 2022 |
STSM Title: | Smart precoder design to minimize energy consumption in 5G and beyond communication systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |
Personal details: | Monika Drozdowska, Technical University of Valencia, Spain |
Photo: | |
Period: | From September 9, 2022 to September 30, 2022 |
STSM Title: | Measurements in Gdańsk University of Technology |
Host Institution: | Gdańsk University of Technology (GUT) |
Personal details: | Mohammed Mallik, U Lille, France |
Photo: | |
Period: | From January 17, 2022 to January 28, 2022 |
STSM Title: | Evaluation of the Electromagnetic Field Exposure Map using the VENERIS simulation tool |
Host Institution: | Universidad Politécnica de Cartagena (UPCT) |
Personal details: | Vukan Ninkovic, University of Novi Sad, Serbia |
Photo: | |
Period: | From January 29, 2022 to February 10, 2022 |
STSM Title: | Design and Implementation of Autoencoder-based Codes for Beyond 5G Communication Systems |
Host Institution: | Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) |