4th Training School
COST CA20120 - INTERACT Training School:
Short-Range Radio Propagation: Theory, Models and Applications
4th – 8th September 2023
Cesenatico, Italy
Course Schedule
Monday 4/9/2023, Cesenatico Campus
8:30 – 9:30 | Welcome, Introduction, Overview of radio channel modelling for wireless communications Vittorio Degli Esposti – University of Bologna |
9:30-10.30 | Fundamentals of propagation and scattering I Maxwell’s equations, near-field and far-field, electromagnetic waves in lossless and lossy media, polarisation Conor Brennan – Dublin City University |
10.30-11:00 | Coffee break |
11:00-12:00 | Fundamentals of propagation and scattering II Reflection, transmission, diffraction, scattering Conor Brennan – Dublin City University |
12:00-13:00 | Electromagnetic methods FDTD, Discretisation and Stability, Courant condition, absorbing boundary conditions and perfectly matched layers, IE formulation and MoM, Fast Multipole Method and acceleration techniques, FEM Conor Brennan – Dublin City University |
13:00-14:00 | Lunch break |
14:00-15:30 | Geometrical Theory of Propagation spherical waves and local plane waves, the concepts of ray, tube of flux, spreading factor, astigmatic waves, interactions with canonical obstacles, GTD/UTD Vittorio Degli Esposti – University of Bologna |
15:30-16:00 | Coffee break |
16:00-17:00 | Exercises Conor Brennan – Dublin City University |
Tuesday 5/9/2023, Cesenatico Campus
8:30 – 10:30 | Ray Tracing ray based modeling. Digital description of antennas and environments, ray tracing (RT), ray launching (RL), parallelization Vittorio Degli Esposti, Enrico Vitucci – University of Bologna |
10.30-11:00 | Coffee break |
11:00-13:00 | Advanced Propagation Modeling Techniques Ray-based propagation modeling in presence of reconfigurable intelligent surfaces. Machine-Learning-based propagation modeling Franco Fuschini, Enrico Vitucci – University of Bologna |
13:00-14:00 | Lunch break |
14:00-15:30 | Statistical Characterization of Multipath Propagation stochastic and multidimensional aspects, stationarity, Bello formalism (Channel Transfer Functions). Small-scale fading (Rayleigh, Rice, Doppler spectrum, spreading in time/angles, selectivity in frequency/space). Fredrick Tufvesson – Lund University |
15:30-16:00 | Coffee break |
16:00-17:00 | Exercises Conor Brennan – Dublin City University |
Wednesday 6/9/2023, Cesenatico Campus
8:30 – 10:30 | MIMO Channels I MIMO channel matrix, Eigenmodes and eigenvalues, Analytical MIMO matrix representations (correlation matrix, Kronecker and eigenbeam models) Fredrick Tufvesson – Lund University |
10.30-11:00 | Coffee break |
11:00-12:00 | MIMO Channels II Indoor MIMO channels (keyhole propagation) , MIMO channel dynamics , multi-link properties, MIMO antenna coupling Fredrick Tufvesson – Lund University |
12:00-13:00 | Joint Sensing And Communication (JSAC) … Fredrick Tufvesson – Lund University |
13:00-14:00 | Lunch break |
14:00-15:30 | Regulation and standardization for short-range communications … Doriana Guiducci – European Communications Office |
15:30-16:00 | Coffee break |
16:00-18:00 | Mm-wave and THz Channel Sounding – Demo Channel measurement and sounding at mm-wave and THz, hardware and architectures, parameter estimation techniques, channel measurement/sounding DEMO (…) Pekka Kyosti – Keysight |
Thursday 7/9/2023, Cesenatico Campus
8:30 – 10:30 | Mm-wave and THz Propagation and Channel Modeling I Wireless Communication Systems at 60 GHz and beyond; Propagation Conditions and Channel Models at 300 GHz Thomas Kürner – Technische Universität Braunschweig |
10.30-11:00 | Coffee break |
11:00-13:00 | Mm-wave and THz Propagation and Channel Modeling II Stochastic channel model for THz frequencies, impact of antenna misalignment in THz Channels, future tasks and challenges Thomas Kürner – Technische Universität Braunschweig |
13:00-14:00 | Lunch break |
14:00-15:30 | Mm-wave and THz Applications MM-wave and THz application scenarios for next generation short range communications Thomas Kürner – Technische Universität Braunschweig |
15:30-16:00 | Coffee break |
16:00-17:00 | Exercises Conor Brennan / Vittorio Degli Esposti |
Friday 8/9/2023, Villa Griffone (with bus transfer in the early morning)
9:00-10:30 | UWB Propagation UWB channel definitions; UWB propagation and channel characteristics, UWB hybrid channel, True Time Delay, IR-Fidelity, UWB antenna principles Werner Wiesbeck- Karlsruhe Institute of Technology |
10-30-11:00 | Coffee break |
11:00-13:00 | UWB Applications and Radar UWB radar for precise, short-range measurement, UWB for medical applications Werner Wiesbeck- Karlsruhe Institute of Technology |
13:00-14:00 | Lunch in the gardens of Villa Griffone |
14:00-15:00 | Visit to Marconi Museum |
15:00-16:00 | Final exam |
16:00-17:30 | Correction, wrap-up and distribution of certificates |